|  |  |  |  |  | 
|  | [ PCI Express 3.0 x16: AMD Radeon HD 7970 GHz Edition 3GB GDDR5 ] | 
|  | 
|  |  | Graphics Processor Properties: | 
|  |  |  | Video Adapter | AMD Radeon HD 7970 GHz Edition 3GB GDDR5 | 
|  |  |  | BIOS Version | 015.012.000.004.000346 | 
|  |  |  | BIOS Date | 12/7/2011 | 
|  |  |  | GPU Code Name | Tahiti XT | 
|  |  |  | Part Number | 113-C3860100-100 | 
|  |  |  | PCI Device | 1002-6798 / 1002-0B00  (Rev 00) | 
|  |  |  | Transistors | 4313 million | 
|  |  |  | Process Technology | 28 nm | 
|  |  |  | Die Size | 365 mm2 | 
|  |  |  | Bus Type | PCI Express 3.0 x16 @ 1.1 x8 | 
|  |  |  | Memory Size | 3 GB | 
|  |  |  | GPU Clock | 500 MHz  (original: 925 MHz) | 
|  |  |  | RAMDAC Clock | 400 MHz | 
|  |  |  | Pixel Pipelines | 32 | 
|  |  |  | Texture Mapping Units | 128 | 
|  |  |  | Unified Shaders | 2048  (v5.1) | 
|  |  |  | DirectX Hardware Support | DirectX v11.1 | 
|  | 
|  |  | Memory Bus Properties: | 
|  |  |  | Bus Type | GDDR5 | 
|  |  |  | Bus Width | 384-bit | 
|  |  |  | Real Clock | 1375 MHz (QDR)  (original: 1375 MHz) | 
|  |  |  | Effective Clock | 5500 MHz | 
|  |  |  | Bandwidth | 257.8 GB/s | 
|  | 
|  |  | Architecture: | 
|  |  |  | Architecture | AMD GCN | 
|  |  |  | Compute Units (CU) | 32 | 
|  |  |  | SIMD Per Compute Unit | 4 | 
|  |  |  | SIMD Width | 16 | 
|  |  |  | SIMD Instruction Width | 1 | 
|  |  |  | L1 Instruction Cache | 32 KB per CU-Quad | 
|  |  |  | L1 Vector Data Cache | 16 KB per CU | 
|  |  |  | L1 Scalar Data Cache | 16 KB per CU-Quad | 
|  |  |  | L2 Cache | 768 KB | 
|  |  |  | Local Data Share | 64 KB | 
|  |  |  | Global Data Share | 64 KB | 
|  | 
|  |  | Theoretical Peak Performance: | 
|  |  |  | Pixel Fillrate | 16000 MPixel/s @ 500 MHz | 
|  |  |  | Texel Fillrate | 64000 MTexel/s @ 500 MHz | 
|  |  |  | Single-Precision FLOPS | 2048.0 GFLOPS @ 500 MHz | 
|  |  |  | Double-Precision FLOPS | 512.0 GFLOPS @ 500 MHz | 
|  |  |  | 24-bit Integer IOPS | 2048.0 GIOPS @ 500 MHz | 
|  |  |  | 32-bit Integer IOPS | 409.6 GIOPS @ 500 MHz | 
|  | 
|  |  | Utilization: | 
|  |  |  | GPU | 0% | 
|  |  |  | Dedicated Memory | 45 MB | 
|  |  |  | Dynamic Memory | 44 MB | 
|  | 
|  |  | ATI PowerPlay (BIOS): | 
|  |  |  | State #1 | GPU: 925 MHz, Memory: 1375 MHz  (Boot) | 
|  |  |  | State #2 | GPU: 925 MHz, Memory: 1375 MHz | 
|  |  |  | State #3 | GPU: 925 MHz, Memory: 1375 MHz  (UVD) | 
|  |  |  | State #4 | GPU: 300 MHz, Memory: 150 MHz | 
|  | 
|  |  | Graphics Processor Manufacturer: | 
|  |  |  | Company Name | Advanced Micro Devices, Inc. | 
|  |  |  | Product Information | http://www.amd.com/us/products/desktop/graphics | 
|  |  |  | Driver Download | http://sites.amd.com/us/game/downloads | 
|  |  |  | Driver Update | http://www.aida64.com/driver-updates | 
|  | 
|  | [ PCI Express 3.0 x16: AMD Radeon HD 7970 ] | 
|  | 
|  |  | Graphics Processor Properties: | 
|  |  |  | Video Adapter | AMD Radeon HD 7970 | 
|  |  |  | BIOS Version | 015.012.000.004.000346 | 
|  |  |  | BIOS Date | 12/7/2011 | 
|  |  |  | GPU Code Name | Tahiti XT | 
|  |  |  | Part Number | 113-C3860100-100 | 
|  |  |  | PCI Device | 1002-6798 / 1787-201C  (Rev 00) | 
|  |  |  | Transistors | 4313 million | 
|  |  |  | Process Technology | 28 nm | 
|  |  |  | Die Size | 365 mm2 | 
|  |  |  | Bus Type | PCI Express 3.0 x16 @ 3.0 x16 | 
|  |  |  | Memory Size | 3 GB | 
|  |  |  | RAMDAC Clock | 400 MHz | 
|  |  |  | Pixel Pipelines | 32 | 
|  |  |  | Texture Mapping Units | 128 | 
|  |  |  | Unified Shaders | 2048  (v5.1) | 
|  |  |  | DirectX Hardware Support | DirectX v11.1 | 
|  | 
|  |  | Memory Bus Properties: | 
|  |  |  | Bus Type | GDDR5 | 
|  |  |  | Bus Width | 32-bit | 
|  | 
|  |  | Architecture: | 
|  |  |  | Architecture | AMD GCN | 
|  |  |  | Compute Units (CU) | 32 | 
|  |  |  | SIMD Per Compute Unit | 4 | 
|  |  |  | SIMD Width | 16 | 
|  |  |  | SIMD Instruction Width | 1 | 
|  |  |  | L1 Instruction Cache | 32 KB per CU-Quad | 
|  |  |  | L1 Vector Data Cache | 16 KB per CU | 
|  |  |  | L1 Scalar Data Cache | 16 KB per CU-Quad | 
|  |  |  | L2 Cache | 64 KB | 
|  |  |  | Local Data Share | 64 KB | 
|  |  |  | Global Data Share | 64 KB | 
|  | 
|  |  | Utilization: | 
|  |  |  | GPU | 0% | 
|  | 
|  |  | ATI PowerPlay (BIOS): | 
|  |  |  | State #1 | GPU: 925 MHz, Memory: 1375 MHz  (Boot) | 
|  |  |  | State #2 | GPU: 925 MHz, Memory: 1375 MHz | 
|  |  |  | State #3 | GPU: 925 MHz, Memory: 1375 MHz  (UVD) | 
|  |  |  | State #4 | GPU: 300 MHz, Memory: 150 MHz | 
|  | 
|  |  | Graphics Processor Manufacturer: | 
|  |  |  | Company Name | Advanced Micro Devices, Inc. | 
|  |  |  | Product Information | http://www.amd.com/us/products/desktop/graphics | 
|  |  |  | Driver Download | http://sites.amd.com/us/game/downloads | 
|  |  |  | Driver Update | http://www.aida64.com/driver-updates |